/*
 Milonic DHTML Website Navigation Menu - Version 3.5
 Written by Andy Woolley - Copyright 2002 (c) Milonic Solutions Limited. All Rights Reserved.
 Please visit http://www.milonic.co.uk/menu or e-mail menu3@milonic.com for more information.
 
 The Free use of this menu is only available to Non-Profit, Educational & Personal web sites.
 Commercial and Corporate licenses  are available for use on all other web sites & Intranets.
 All Copyright notices MUST remain in place at ALL times and, please keep us informed of your 
 intentions to use the menu and send us your URL.
*/


//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=135, Strength=5)"


timegap=500			// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=0;	// Sub menu offset Top position 
suboffset_left=10;	// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"FFFFFF",				// Mouse Off Font Color
"1F0860",			// Mouse Off Background Color - dark blue
"FFFFFF",			// Mouse On Font Color - white
"0166FE",			// Mouse On Background Color - lt blue
"000000",			// Menu Border Color 
12,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Arial",			// Font Name
4,					// Menu Item Padding
"",					// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ffff",			// 3D High Color - teal
"000099",			// 3D Low Color - turquoise
,			        // Current Page Item Font Color (leave this blank to disable)
"",					// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed) - white
"000099",			// Menu Header Background Color (Leave blank if headers are not needed) - blue
"506F8F",				// Menu Item Separator Color
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
0,					// Menu Top - The Top position of the menu in pixels
10,					// Menu Left - The Left position of the menu in pixels
,				    // Menu Width - Menus width in pixels
,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use
,"Search Listings&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=Find Properties",,"",1
,"Member Rosters&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=rosters",,"",1
,"About Daytona Beach&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=about daytona",,"",1
,"About REALTORSŪ&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=about realtors",,"",1
,"For The Press&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=press",,"",1
,"Candidates&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=candidates",,"",1
])

	addmenu(menu=["Find Properties",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Daytona Beach Area IDX","http://webapps2.planetrealtor.com/idx/pkg_IDX.pr_IDXSearch?sStateID=FL&sRealtorID=5130000&sUserType=F&sSearchStateID=FL&sSearchSource=T&sRunSearch=F&sLangCode=ENGLISH",,,1
		,"Daytona Beach MLS","http://www.dabmls.com/cgi-day/LI_login?MM_AGT_loginYNCS=public&MM_AGT_passwrdYNCS=public&browserXXWI=",,,1
		,"Florida","http://webapps2.planetrealtor.com/idx/pkg_IDX.pr_IDXSearch?sStateID=FL&sUserType=S&sSearchStateID=FL&sSearchSource=X",,,1
		,"Local Realtor.com","http://www.realtor.com/daytonabeacharea/nbregion.asp?st=fl&poe=realtor",,,1		
		,"National Commercial Properties","http://www.loopnet.com",,,1
		,"Rental Properties","http://webapps2.planetrealtor.com/rpa/rnt_search.rnt_search?",,,1	
		,"Housing Opportunities","http://www.daytonarealtors.com/affordable/housingopportunities.html",,,1
		,"Home","main4.htm",,,1
		])
		
	addmenu(menu=["rosters",
	,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"DBAAR Members","https://ims.daytonarealtors.org/scripts/mgrqispi.dll?APPNAME=IMS&PRGNAME=IMSMemberLogin&ARGUMENTS=-ADBA&SessionType=N&ServiceName=OSRH&NotLogin=Y",,,1
	,"Florida REALTORS","http://webapps2.planetrealtor.com/tln/tln_search.tln_realtor_search?CSTATE=FL",,,1
	,"DBAAR Affiliates","http://www.daytonarealtors.com/AFFROSTER.pdf",,,1
	,"DBAAR Commercial Members","http://www.daytonarealtors.com/CIDRoster.pdf",,,1
	,"DBAAR Firms","http://www.daytonarealtors.com/FIRMROSTER.pdf",,,1
	,"Home","http://www.daytonarealtors.com/main4.htm",,,1
	])
	
	addmenu(menu=["about daytona",,,220,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"Maps","show-menu=maps",,,1
	,"Daytona Beach Area Public Schools","http://www.daytonarealtors.com/school.asp",,,1
	,"Volusia County Culture","http://www.daytonarealtors.com/volusiacountyculture.htm",,,1
	,"Area Attractions","http://www.daytonarealtors.com/attractions.htm",,,1
	,"Municipal Links","http://www.daytonarealtors.com/municipal_links.htm",,,1
	,"Area Organizations","show-menu=organizations",,,1
	,"About Volusia County","http://www.daytonarealtors.com/AboutVolusiaCounty.htm",,,1
	,"Market Updates","http://www.daytonarealtors.com/Market/^market.htm",,,1
	,"Daytona Beach Area Utility Companies","http://www.daytonarealtors.com/utility.htm",,,1
	,"Search for Employment","https://www.employflorida.com/",,,1
	,"Home","main4.htm",,,1
	])
		
	addmenu(menu=["maps",
	,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Google Map","http://www.google.com/maps?ie=UTF8&oe=UTF-8&hl=en&q=&z=11&ll=29.195928,-80.962372&spn=0.297308,0.462799&om=1",,,1
	,"Yahoo Map","http://maps.yahoo.com/#mvt=m&trf=0&lon=-81.036186&lat=29.210013&mag=7",,,1
	,"Mapquest","http://www.mapquest.com",,,1
	,"Expedia","http://maps.expedia.com/pub/agent.dll?qscr=over&zz=971278748020",,,1
	])

	addmenu(menu=["organizations",
			,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Holly Hill Chamber of Commerce","http://www.hollyhillchamber.com/",,,1
			,"Daytona Beach Chamber of Commerce","http://www.daytonachamber.com/",,,1
			,"Ormond Beach Chamber of Commerce","http://www.ormondchamber.com/",,,1
			,"Port Orange South Daytona Chamber of Commerce","http://www.pschamber.com/",,,1
			,"Southeast Volusia Chamber of Commerce","http://www.sevchamber.com/",,,1
			,"Chamber of Commerce of West Volusia","http://www.chamberofcommerceofwestvolusia.com/",,,1
			,"Daytona Beach Convention & Vistors Bureau","http://www.daytonabeach.com/",,,1
			])
			
	
	addmenu(menu=["about realtors",,,200,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"The REALTORŪ Family","show-menu=family",,,1
	,"About the Association","show-menu=association",,,1
	,"About the Code of Ethics","http://www.daytonarealtors.com/rfamily/abouttheCode.htm",,,1
	,"The Code of Ethics","http://www.daytonarealtors.com/2010Code.PDF",,,1
	,"Joining the REALTORŪ Family","http://www.daytonarealtors.com/join_association.htm",,,1
	,"Home","http://www.daytonarealtors.com/main4.htm",,,1
	])
	
	addmenu(menu=["family",
	,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"What is a REALTORŪ?","http://www.daytonarealtors.com/rfamily/whatisarealtor.htm",,,1
	,"What is the Association?","http://www.daytonarealtors.com/rfamily/whatisboard.htm",,,1
	,"What does the Association Do?","http://www.daytonarealtors.com/rfamily/whatdoesassociationdo.htm",,,1
	,"Our Mission Statement","http://www.daytonarealtors.com/rfamily/mission.htm",,,1
	,"Board Leadership","http://www.daytonarealtors.com/rfamily/board.htm",,,1
	,"The REALTORSŪ Center","http://www.daytonarealtors.com/rfamily/theRcenter.htm",,,1
	,"Affiliate Members","http://www.daytonarealtors.com/rfamily/affiliate.htm",,,1
	,"What Are Designations?","http://www.daytonarealtors.com/rfamily/designations.htm",,,1
	,"Careers in Real Estate","http://www.daytonarealtors.com/rfamily/careers.htm",,,1
	,"Real Estate Specialties","http://www.daytonarealtors.com/rfamily/specialties.htm",,,1
	])
			
	addmenu(menu=["association",
	,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Board of Directors Roster","http://www.daytonarealtors.com/rfamily/board.htm",,,1
	,"History of the Association","http://www.daytonarealtors.com/rfamily/history.htm",,,1
	,"Community Involvement","http://www.daytonarealtors.com/rfamily/communityinvolvement.htm",,,1
	,"Education Schedule","http://www.daytonarealtors.com/rportal/2010EdSchedule.pdf",,,1
	])
	
	addmenu(menu=["joining",
	,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Joining the Association","http://www.daytonarealtors.com/rfamily/join.htm",,,1
	,"REALTOR Membership Application","http://www.daytonarealtors.com/forms/^REALTORAPPLICATION.pdf",,,1
	,"DR Membership Application","http://www.daytonarealtors.com/forms/^DRAPPLICATION.pdf",,,1
	,"About Affiliate Membership","http://www.daytonarealtors.com/forms/aboutAffiliateMembership.pdf",,,1
	,"Affiliate Membership Application","http://www.daytonarealtors.com/forms/^AffiliateMembershipApplication.pdf",,,1
	,"Dues Proration Schedule","http://www.daytonarealtors.com/07DuesProration.pdf",,,1
	,"MLS Fees","http://www.daytonarealtors.com/rfamily/mlsfees.htm",,,1
	,"REALTOR Awareness Schedule","http://www.daytonarealtors.com/rfamily/awareness_schedule.htm",,,1
	])

	addmenu(menu=["press",
			,,175,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Contacts","http://www.daytonarealtors.com/press/presscontacts.htm",,,1
			,"Press Releases","http://www.daytonarealtors.com/press/pressreleases.htm",,,1
			,"Market Updates","http://www.daytonarealtors.com/Market/^market.htm",,,1
			,"Home","http://www.daytonarealtors.com/main4.htm",,,1
			])
			
	addmenu(menu=["candidates",
			,,175,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"State and Local","http://www.daytonarealtors.com/localcandidates.htm",,,1
			])


	addmenu(menu=["environmental issues",
			,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Lead-Based Paint","environment/lead.htm",,,1
			,"What to Do About Lead-Based Paint","environment/lead2.htm",,,1
			,"Radon Gas","environment/radon.htm",,,1
			,"Flood","environment/flood.htm",,,1
			,"About Mold","http://www.epa.gov/iaq/pubs/moldresources.html",,,1
			,"Mold Resources from CDC","http://www.cdc.gov/mold/default.htm",,,1
			,"EPA","show-menu=epa",,,1
			])

				addmenu(menu=["epa",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Ohio EPA","http://www.epa.state.oh.us/",,,1
		,"Southwest District Ohio EPA","http://swdoweb.epa.state.oh.us/",,,1
		,"Browse US EPA","http://www.epa.gov/epahome/browse.htm",,,1
		])

		addmenu(menu=["schools",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"School District Information","school/^school.htm",,,1
		,"Higher Education","school/highered.htm",,,1
		,"Non-Public Schools","school/non-publ.htm",,,1
		])

		addmenu(menu=["moving",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"homestore.com","http://homefair.com/index.html",,,1
		,"monstermoving.com","http://www.monstermoving.com",,,1
		,"Need a Job?","http://www.nationjob.com/dayton",,,1
		,"Salary Calculator","http://www.homefair.com/homefair/calc/salcalc.html",,,1
		,"Moving Calculator","http://homefair.com/late96/movecalc/movecalcin.html",,,1
		,"Relocation Wizard","http://www.homefair.com/homefair/wizard",,,1
		])

		addmenu(menu=["insurance",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"About C.L.U.E Reports","forbuyers/clue.htm",,,1
		,"About Homeowner's Insurance","forbuyers/property_insurance.pdf",,,1
		,"Title Insurance","forbuyers/title.htm",,,1
		,"HomeOwner Warranties","forbuyers/warranty.htm",,,1
		])



	addmenu(menu=["financing",
		,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Predatory Lending","forbuyers/PredatoryLending.pdf",,,1
		,"How To Recognize Predatory Lending","forbuyers/Tricks4PDF.pdf",,,1
		,"Mortgage 101","http://nt.mortgage101.com/partner-scripts/default.asp?p=dabr",,,1
		,"Check Local Interest Rates","http://daytondailynews.interest.com/",,,1
		,"Dayton Mortgage Bankers Association","http://www.daytonmortgagebankers.com",,,1
		,"Mortgage Calculators","http://nt.mortgage101.com/partner-scripts/calculators.asp?p=dabr",,,1
		,"Ohio Housing Finance Agency","http://www.odod.state.oh.us/OHFA/",,,1
		,"Credit","show-menu=credit",,,1
		,"Articles","show-menu=articles",,,1
		])


		addmenu(menu=["credit",
			,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Get Free Credit Report!","https://www.annualcreditreport.com/cra/index.jsp",,,1
			,"Credit in Real Estate Transactions","forbuyers/credit.htm",,,1
			,"Credit Scoring","forbuyers/creditscore.htm",,,1
			,"The Doorway to Good Credit","forbuyers/goodcrt.pdf",,,1
			,"Consumer Credit Counseling Service","http://www.lssmv.org/comserv/credit.htm",,,1
			,"Credit Unions","forbuyers/creditunion.htm",,,1
			])

		addmenu(menu=["articles",
			,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"How Much Home Can You Afford?","forbuyers/afford.asp",,,1
			,"Credit Scoring","forbuyers/creditscore.htm",,,1
			,"What Are Points?","forbuyers/points.htm",,,1
			,"Tax Benefits of Home Ownership","forbuyers/tax.htm",,,1
			,"Mortgage Shopping Worksheet","http://www.com.state.oh.us/dfi/pub/OCA%20Mortgage%20Shopping%20Worksheet.pdf",,,1
			,"20 Questions to Ask a Lender","http://www.com.state.oh.us/dfi/pub/OCA%2020%20Qquestions.pdf",,,1
			,"Pre-pay Your Mortgage","forbuyers/prepay.htm",,,1
			])

		addmenu(menu=["forms",
			,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"The Seller Disclosure Law","forsellers/sellerd.htm",,,1
			,"The Purchase Offer","forbuyers/purchase.htm",,,1
			,"The Purchase Agreement","forbuyers/purchaseagree.htm",,,1
			,"The Inspection Addendum","forbuyers/inspectadd.htm",,,1
			])
	
	addmenu(menu=["realtor",,,200,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"Careers in Real Estate","careers.htm",,,1
	,"Real Estate Schools","realestateschools.htm",,,1
	,"Information Packet","infopacket.htm",,,1
	,"Home","main2.htm",,,1
	])
	
		addmenu(menu=["before you sell",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Home Improvements That Pay","forsellers/home.htm",,,1
			,"Refinancing Your Home","forsellers/re-finan.htm",,,1
			,"What Buyers Are Looking For","forsellers/lookfor.htm",,,1
			,"Square Footage","forbuyers/squarefoot.htm",,,1
			,"Zoning","forbuyers/zoning.htm",,,1
			,"Pre-pay Your Mortgage","forbuyers/prepay.htm",,,1
			])

		addmenu(menu=["decide to sell",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Selling Your Own Home","forsellers/forsale.htm",,,1
			,"Find A Local Agent","http://dayton.rapmls.com/scripts/mgrqispi.dll?APPNAME=Dayton&PRGNAME=MLSLogin&ARGUMENTS=-ADF,-AA",,,1
			,"Paperwork in Real Estate","forbuyers/paperwork.htm",,,1
			,"About Agency Disclosure","forsellers/aboutagency.htm",,,1
			,"The Listing Agreement","forsellers/listagree.htm",,,1
			,"The MLS","forbuyers/mls.htm",,,1
			,"Pricing Your Home","forsellers/pricing.htm",,,1
			,"Home Appreciation in Dayton","aboutdayton/average.htm",,,1
			,"About C.L.U.E Reports","forbuyers/clue.htm",,,1
			,"Consider Selling By Auction","forsellers/auction.htm",,,1
			])

		addmenu(menu=["legal issues",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"The Seller Disclosure Law","forsellers/sellerd.htm",,,1
			,"About Earnest Money","forbuyers/earnest.htm",,,1
			,"Fair Housing","forbuyers/fair.htm",,,1
			,"Disabilities","/forbuyers/disabilities.htm",,,1
			,"Stigmatized Properties","forbuyers/stigmat.htm",,,1
			,"Sex Offender Email Notification","http://www.floridaoffenderalert.com/",,,1
			,"Florida Sex Offender Database","http://offender.fdle.state.fl.us",,,1
			])


		addmenu(menu=["environmental issues",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Lead-Based Paint","environment/lead.htm",,,1
			,"What to Do About Lead-Based Paint","environment/lead2.htm",,,1
			,"Radon Gas","environment/radon.htm",,,1
			,"Flood","environment/flood.htm",,,1
			,"About Mold","http://www.epa.gov/iaq/pubs/moldresources.html",,,1
			,"Mold Rersources from CDC","http://www.cdc.gov/nceh/airpollution/mold/default.htm",,,1
			,"Ohio EPA","http://www.epa.state.oh.us/",,,1
			,"Southwest District Ohio EPA","http://swdoweb.epa.state.oh.us/",,,1
			,"Browse EPA","http://www.epa.gov/epahome/browse.htm",,,1
			])
		

		addmenu(menu=["getting offer",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"The Purchase Agreement","forbuyers/purchaseagree.htm",,,1
			,"The Inspection Addendum","forbuyers/inspectadd.htm",,,1
			])

		addmenu(menu=["strategies",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"When Your Home is Not Selling","forsellers/notselling.htm",,,1
			,"Auctions","forbuyers/auction.htm",,,1
			])

  		
		

dumpmenus()